Description
19,160 SF finished Class A office space in the Dawson Business Park. Property is Zoned M-1. Lease rate is $15.00/SF NNN plus $2.00 CAM. Tenant pays water & sewer. Currently occupied. Will be available May 1, 2018. Ample parking w/72 parking spaces. Warehouse/Storage area includes 1 dock level overhead door & 1 grade level overhead door. Nearby businesses include Mercury Paper, Ford Motor Co.
Details
MLS# | 1000152344 |
---|
Style | Industrial |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 2001 |
---|
Days On Site | 600 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 80 | Avg $ Per SqFt: $107.68 | Min Sale Price: $82,500 | Max Sale Price: $874,000 | Med Sale Price: $247,500 |
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $121.58 | Min Sale Price: $160,000 | Max Sale Price: $337,500 | Med Sale Price: $250,571 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $60 | Min Sale Price: $72,000 | Max Sale Price: $72,000 | Med Sale Price: $72,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $139,000 | Max Sale Price: $139,000 | Med Sale Price: $139,000 |
Date: Mar 2019 | Sales: 8 | Avg $ Per SqFt: $83.73 | Min Sale Price: $38,000 | Max Sale Price: $317,000 | Med Sale Price: $118,450 |
Date: Feb 2019 | Sales: 6 | Avg $ Per SqFt: $92.37 | Min Sale Price: $2,250 | Max Sale Price: $230,000 | Med Sale Price: $40,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $66.77 | Min Sale Price: $86,000 | Max Sale Price: $13,106,000 | Med Sale Price: $6,596,000 |
Oct 2019 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $107.68 |
Min Sale Price: | $82,500 |
Max Sale Price: | $874,000 |
Med Sale Price: | $247,500 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $121.58 |
Min Sale Price: | $160,000 |
Max Sale Price: | $337,500 |
Med Sale Price: | $250,571 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $60 |
Min Sale Price: | $72,000 |
Max Sale Price: | $72,000 |
Med Sale Price: | $72,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $139,000 |
Max Sale Price: | $139,000 |
Med Sale Price: | $139,000 |
Mar 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $83.73 |
Min Sale Price: | $38,000 |
Max Sale Price: | $317,000 |
Med Sale Price: | $118,450 |
Feb 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $92.37 |
Min Sale Price: | $2,250 |
Max Sale Price: | $230,000 |
Med Sale Price: | $40,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $66.77 |
Min Sale Price: | $86,000 |
Max Sale Price: | $13,106,000 |
Med Sale Price: | $6,596,000 |
Request a showing
Request a showing
Loading Form